Location: Home > Product > Other > Zener diode
Zener diode
*Click Product Part No. to see more detail.
Model Stable voltage Forward voltage Reverse breakdown voltage Rated current Working temperature Packaging form Specifications
BZX55C3V0(TP) 2.8V~3.2V 1.5V 1V 1mA 175℃ DO-35
BZX55C3V3(TP) 3.1V~3.5V 1.5V 1V 1mA 175℃ DO-35
BZX55C3V9(TP) 3.7V~4.1V 1.5V 1V 1mA 175℃ DO-35
BZX55C5V1(TP) 4.8V~5.4V 1.5V 1V 1mA 175℃ DO-35
BZX55C5V6(TP) 5.2V~6V 1.5V 1V 1mA 175℃ DO-35
BZX55C6V2(TP) 5.8V~6.6V 1.5V 2V 1mA 175℃ DO-35
BZX55C7V5(TP) 7V~7.9V 1.5V 5V 1mA 175℃ DO-35
BZX55C8V2(TP) 7.7V~8.7V 1.5V 6.2V 1mA 175℃ DO-35
BZX55C10(TP) 9.4V~10.6V 1.5V 7.5V 1mA 175℃ DO-35
BZX55C12(TP) 11.4V~12.7V 1.5V 9.1V 1mA 175℃ DO-35
Copyright © 2022 Shenzhen CYT Semiconductor Technology Co.,LtdCAN ICP No. 11038183 Sitemap